Products
- Steel Rebars[2]
- Steel Round Bars[10]
- Cast & Forged[7]
- Steel Pipes[7]
- Steel H-Beams[3]
- Steel Angles[4]
- Stainless Steel Pipes[1]
- Stainless Steel Bars[1]
- Steel Sheets[10]
- Spring Steel[8]
- Bearing Steel[7]
- Steel Billets[1]
- Square Steel[6]
- Steel Rails[8]
- Structural Steel[2]
- Baking Equipment[3]
Contact Us
- Contact Person : Ms. Liu Adela
- Company Name : Laiwu Le Ren Trade Co., Ltd.
- Tel : 86-634-5648998
- Fax : 86-634-5648997
- Address : Shandong,Laiwu,NO.008 WENHUA SOUTH ROAD,LAICHENG DISTRICT(ROOM1802, F18, INZONE CITY SQUARE)
- Country/Region : China
- Zip : 271100
steel pipes-spiral welded pipe
Product Detailed
Related Categories:Steel Pipes
steel pipes-spiral welded pipe
1 the price is cheaper
2 the quality is best
specification | wall thickness | m weight | Gb water pressure value | 37 standard hydraulic values | specification | wall thickness | m weight | Gb water pressure value | 37 standard hydraulic values |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3.0 | 2.3 |
7 | 37.10 | 11.3 | 9.0 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4.0 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9.0 | 7.2 | 10 | 175.60 | 5.0 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6.0 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.40 | 7.6 | 6.1 | 8 | 160.70 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.50 | 4.0 | 3.1 | ||
377 | 6 | 55.40 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.30 | 7.6 | 6.0 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.70 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4.0 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6.0 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3.0 | ||
8 | 93.23 | 6.0 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.60 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.90 | 3.0 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3.0 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2.0 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4.0 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4.0 | 2020 | 14 | 693.09 | - | 2.0 | |
10 | 153.40 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
steel pipes-spiral welded pipe